Specification: | | |
Modes: | | pH, °C |
Ranges: | pH | 0 to 14 pH |
| Temp. | -9,9...99,9 °C |
Resolution: | pH | 0,01 pH |
| Temp. | 0,1 °C |
Accuracy: | pH | ± 0,02 pH ± 1 digit |
| Temp. | ± 0,3 °C ± 1 digit |
Temperature | Compensation: | Auto from -9,9 to 99,9°C |
pH Buffer | Recognition: | US (pH 4.01, 7,00 10,01) |
| | NIST (pH 4,00, 6,86, 9,18) |
Buffer Temp | Range: | 0,0 - 60 °C |
Input | Impedance | > 1012 ohms |
pH | Calibration | 1, 2 or 3 point calibration |
pH Electrode Offset | Recognition: | ±90mV at pH 7,00, |
| | ±98,3mV to -81,7mV at pH 6,86 |
pH Electrode Slope | Recognition: | ±30% at pH 4,00, 4,01, |
| | 9,18 and 10.01 |
Power: | | 4 x LR44 batteries |
Dimensions : | | 193 x 44 x 25 mm |
Weight : | | 105 grams (incl. batteries) |